| Currency | Price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
97006.56 | +0.0864% | Deal | |
|
|
3373.54 | +0.5913% | Deal | |
|
|
4593.95 | -0.4915% | Deal | |
|
|
2.13038 | -0.3825% | Deal | |
|
|
13.07 | -1.0088% | Deal | |
|
|
2.23 | +0.3014% | Deal | |
|
|
75.62 | -1.318% | Deal | |
|
|
8.61E-6 | -1.4874% | Deal | |
|
|
1.5826 | -0.409% | Deal | |
|
|
0.144832 | -1.5478% | Deal | |
|
|
14.1611 | +0.4362% | Deal | |
|
|
612.09 | +2.483% | Deal | |
|
|
0.40916 | -1.2082% | Deal | |
|
|
0.7213 | -1.4483% | Deal | |
|
|
0.308309 | +1.2406% | Deal | |
|
|
733.04 | +3.1521% | Deal | |
|
|
82.85 | +3.472% | Deal | |
|
|
438.83 | -1.8036% | Deal | |
|
|
3.01178 | -0.1701% | Deal | |
|
|
10.008356 | -0.1802% | Deal | |
|
|
10.006573 | -0.0501% | Deal | |
|
|
128.410867 | +0.2398% | Deal | |
|
|
80.190398 | -0.0698% | Deal | |
|
|
100.096139 | +0.3892% | Deal | |
|
|
59.927084 | +0.1605% | Deal | |
|
|
1.02272 | -0.2023% | Deal | |
|
|
3.019272 | -0.0801% | Deal | |
|
|
10.002232 | -0.0301% | Deal | |
|
|
10.021224 | -0.1426% | Deal | |
|
|
80.279476 | +0.3878% | Deal | |
|
|
99.814077 | -0.2788% | Deal | |
|
|
998.22207 | -0.4984% | Deal | |
|
|
10028.036519 | +0.3703% | Deal | |
|
|
30007.110048 | -0.4054% | Deal | |
|
|
1.028041 | +0.2197% | Deal | |
|
|
3.030332 | +0.2604% | Deal | |
|
|
10.059763 | +0.5926% | Deal | |
|
|
1000.724806 | +0.2101% | Deal | |
|
|
982.769482 | +0.4606% | Deal | |
|
|
199.488291 | -0.3293% | Deal | |
|
|
80.098805 | +0.2685% | Deal | |
|
|
60.217563 | +0.3872% | Deal | |
|
|
100.234547 | +0.4492% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are stable and safe.
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time